| Deductee Type | Payment From (Rs.) | Payment To (Rs.) | Rate (%) | SC (%) | EC (%) | Net Rate (%) |
| 192A-Payments from accumulated balance of recognized Provident Fund | ||||||
| Others | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| Non Domestic Company | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| Individual | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| HUF | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| Firm | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| AOP | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| AOP Trust | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| BOI | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| Local Authority | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| Artificial Juridical Person | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| Government | 0 | 1000000000 | 10 | 0 | 0 | 10 |
| 194LBC- Income in respect of investment in securitization trust - Non Resident | ||||||
| Individual | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Individual | 10000001 | 1000000000 | 25 | 15 | 3 | 29.613 |
| HUF | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| HUF | 10000001 | 1000000000 | 25 | 15 | 3 | 29.613 |
| Firm | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Firm | 10000001 | 1000000000 | 30 | 12 | 3 | 34.608 |
| AOP | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| AOP | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| AOP Trust | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| AOP Trust | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| BOI | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| BOI | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| Local Authority | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Artificial Juridical Person | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Artificial Juridical Person | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| Government | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Government | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| Others | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Others | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| Non Domestic Company | 0 | 10000000 | 40 | 0 | 3 | 41.2 |
| Non Domestic Company | 10000001 | 100000000 | 40 | 2 | 3 | 42.024 |
| Non Domestic Company | 100000001 | 1000000000 | 40 | 5 | 3 | 43.26 |
| Local Authority | 10000001 | 1000000000 | 30 | 12 | 3 | 34.608 |
| 194LC-Interest on Loan for Specified Infrastructure Company | ||||||
| Individual | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Individual | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| HUF | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| HUF | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Firm | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Firm | 10000001 | 1000000000 | 5 | 12 | 3 | 5.768 |
| AOP | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| AOP | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| AOP Trust | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| AOP Trust | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| BOI | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| BOI | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Local Authority | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Local Authority | 10000001 | 1000000000 | 5 | 12 | 3 | 5.768 |
| Government | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Government | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Others | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Others | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Non Domestic Company | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Non Domestic Company | 10000001 | 100000000 | 5 | 2 | 3 | 5.253 |
| Non Domestic Company | 100000001 | 1000000000 | 5 | 5 | 3 | 5.4075 |
| Artificial Juridical Person | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Artificial Juridical Person | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| 194LD-Income by way of Interest on Certain Bonds and Government Securities. | ||||||
| Individual | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Individual | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| HUF | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| HUF | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Firm | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Firm | 10000001 | 1000000000 | 5 | 12 | 3 | 5.768 |
| AOP | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| AOP | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| AOP Trust | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| AOP Trust | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| BOI | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| BOI | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Local Authority | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Local Authority | 10000001 | 1000000000 | 5 | 12 | 3 | 5.768 |
| Artificial Juridical Person | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Government | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Government | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Others | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Others | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Non Domestic Company | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Non Domestic Company | 10000001 | 1000000000 | 5 | 2 | 3 | 5.253 |
| Non Domestic Company | 100000001 | 1000000000 | 5 | 5 | 3 | 5.4075 |
| Artificial Juridical Person | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| 195-Payment of Royalty to Non-Residents | ||||||
| Individual | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Individual | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| HUF | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| HUF | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| Firm | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Firm | 10000001 | 1000000000 | 25 | 12 | 3 | 28.84 |
| AOP | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| AOP | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| AOP Trust | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| AOP Trust | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| BOI | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| BOI | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| Local Authority | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Local Authority | 10000001 | 1000000000 | 25 | 12 | 3 | 28.84 |
| Artificial Juridical Person | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Artificial Juridical Person | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| Government | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Government | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| Others | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Others | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| Non Domestic Company | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Non Domestic Company | 10000001 | 100000000 | 25 | 2 | 3 | 26.265 |
| Non Domestic Company | 100000001 | 1000000000 | 25 | 5 | 3 | 27.0375 |
| Non Domestic Company | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Non Domestic Company | 10000001 | 100000000 | 25 | 2 | 3 | 26.265 |
| Non Domestic Company | 100000001 | 1000000000 | 25 | 5 | 3 | 27.0375 |
| Individual | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Individual | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| HUF | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| HUF | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| Firm | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Firm | 10000001 | 1000000000 | 25 | 12 | 3 | 28.84 |
| AOP | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| AOP | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| AOP Trust | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| AOP Trust | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| BOI | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| BOI | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| Artificial Juridical Person | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Artificial Juridical Person | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| Government | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Government | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| Others | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Others | 10000001 | 1000000000 | 25 | 15 | 3 | 29.6125 |
| Local Authority | 0 | 10000000 | 25 | 0 | 3 | 25.75 |
| Local Authority | 10000001 | 1000000000 | 25 | 12 | 3 | 28.84 |
| 196B-Income From Units to an Offshore Fund | ||||||
| Non Domestic Company | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Non Domestic Company | 10000001 | 100000000 | 10 | 2 | 3 | 10.506 |
| Non Domestic Company | 100000001 | 1000000000 | 10 | 5 | 3 | 10.815 |
| Individual | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Individual | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| HUF | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| HUF | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| Firm | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Firm | 10000001 | 1000000000 | 10 | 12 | 3 | 11.536 |
| AOP | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| AOP | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| AOP Trust | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| AOP Trust | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| BOI | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| BOI | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| Artificial Juridical Person | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Artificial Juridical Person | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| Government | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Government | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| Others | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Others | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| Local Authority | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Local Authority | 10000001 | 1000000000 | 10 | 12 | 3 | 11.536 |
| 196C-Income From Foreign Currency Bonds or GDR | ||||||
| Non Domestic Company | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Non Domestic Company | 10000001 | 100000000 | 10 | 2 | 3 | 10.506 |
| Non Domestic Company | 100000001 | 1000000000 | 10 | 5 | 3 | 10.815 |
| Individual | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Individual | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| HUF | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| HUF | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| Firm | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Firm | 10000001 | 1000000000 | 10 | 12 | 3 | 11.536 |
| AOP | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| AOP | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| AOP Trust | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| AOP Trust | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| BOI | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| BOI | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| Artificial Juridical Person | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Artificial Juridical Person | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| Government | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Government | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| Others | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Others | 10000001 | 1000000000 | 10 | 15 | 3 | 11.845 |
| Local Authority | 0 | 10000000 | 10 | 0 | 3 | 10.3 |
| Local Authority | 10000001 | 1000000000 | 10 | 12 | 3 | 11.536 |
| 196D-Income of Foreign Institutional Investors From Securities | ||||||
| Non Domestic Company | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Non Domestic Company | 10000001 | 100000000 | 20 | 2 | 3 | 21.012 |
| Non Domestic Company | 100000001 | 1000000000 | 20 | 5 | 3 | 21.63 |
| Individual | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Individual | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| HUF | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| HUF | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Firm | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Firm | 10000001 | 1000000000 | 20 | 12 | 3 | 23.072 |
| AOP | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| AOP | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| AOP Trust | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| AOP Trust | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| BOI | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| BOI | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Artificial Juridical Person | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Artificial Juridical Person | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Government | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Government | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Others | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Others | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Local Authority | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Local Authority | 10000001 | 1000000000 | 20 | 12 | 3 | 23.072 |
| 194E-Payments to Non-Resident Sportsmen or Sports Associations | ||||||
| Individual | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Individual | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| HUF | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| HUF | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Firm | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Firm | 10000001 | 1000000000 | 20 | 12 | 3 | 23.072 |
| AOP | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| AOP | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| AOP Trust | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| AOP Trust | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| BOI | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| BOI | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Local Authority | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Local Authority | 10000001 | 1000000000 | 20 | 12 | 3 | 23.072 |
| Artificial Juridical Person | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Artificial Juridical Person | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Government | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Government | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Others | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Others | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Non Domestic Company | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Non Domestic Company | 10000001 | 100000000 | 20 | 2 | 3 | 21.012 |
| Non Domestic Company | 100000001 | 1000000000 | 20 | 5 | 3 | 21.63 |
| 194LBA-Certain income from units of a business trust | ||||||
| Individual | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Individual | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| HUF | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| HUF | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Firm | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Firm | 10000001 | 1000000000 | 5 | 12 | 3 | 5.768 |
| AOP | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| AOP | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| AOP Trust | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| AOP Trust | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| BOI | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| BOI | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Local Authority | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Local Authority | 10000001 | 1000000000 | 5 | 12 | 3 | 5.768 |
| Artificial Juridical Person | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Artificial Juridical Person | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Government | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Government | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Others | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Others | 10000001 | 1000000000 | 5 | 15 | 3 | 5.9225 |
| Non Domestic Company | 0 | 10000000 | 5 | 0 | 3 | 5.15 |
| Non Domestic Company | 10000001 | 100000000 | 5 | 2 | 3 | 5.253 |
| Non Domestic Company | 100000001 | 1000000000 | 5 | 5 | 3 | 5.4075 |
| 194LBB- Income in respect of units of investment funds | ||||||
| Individual | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Individual | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| HUF | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| HUF | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| Firm | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Firm | 10000001 | 1000000000 | 30 | 12 | 3 | 34.608 |
| AOP | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| AOP | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| AOP Trust | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| AOP Trust | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| BOI | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| BOI | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| Local Authority | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Local Authority | 10000001 | 1000000000 | 30 | 12 | 3 | 34.608 |
| Government | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Government | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| Others | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| Others | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Non Domestic Company | 0 | 10000000 | 40 | 0 | 3 | 41.2 |
| Non Domestic Company | 10000001 | 100000000 | 40 | 2 | 3 | 42.024 |
| Non Domestic Company | 100000001 | 1000000000 | 40 | 5 | 3 | 43.26 |
| Artificial Juridical Person | 0 | 10000000 | 30 | 0 | 3 | 30.9 |
| Artificial Juridical Person | 10000001 | 1000000000 | 30 | 15 | 3 | 35.535 |
| 195-Payment to Non-Residents | ||||||
| Individual | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Individual | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| HUF | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| HUF | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Firm | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Firm | 10000001 | 1000000000 | 20 | 12 | 3 | 23.072 |
| AOP | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| AOP | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| AOP Trust | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| AOP Trust | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| BOI | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| BOI | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Local Authority | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Local Authority | 10000001 | 1000000000 | 20 | 12 | 3 | 23.072 |
| Artificial Juridical Person | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Artificial Juridical Person | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Government | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Government | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Others | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Others | 10000001 | 1000000000 | 20 | 15 | 3 | 23.69 |
| Non Domestic Company | 0 | 10000000 | 20 | 0 | 3 | 20.6 |
| Non Domestic Company | 10000001 | 100000000 | 20 | 2 | 3 | 21.012 |
| Non Domestic Company | 100000001 | 1000000000 | 20 | 5 | 3 | 21.63 |
Comments
0 comments
Please sign in to leave a comment.