| Deductee Type | Payment From (Rs.) | Payment To (Rs.) | Rate (%) | SC (%) | EC (%) | Net Rate (%) |
| 206A-Alcoholic Liquor for Human Consumption - Non Resident | ||||||
| Others | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Others | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Non Domestic Company | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Non Domestic Company | 10000001 | 100000000 | 1 | 2 | 0 | 1.02 |
| Non Domestic Company | 100000001 | 1000000000 | 1 | 5 | 0 | 1.05 |
| Individual | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Individual | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| HUF | 0 | 10000000 | 1 | 0 | 0 | 1 |
| HUF | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Firm | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Firm | 10000001 | 1000000000 | 1 | 12 | 0 | 1.12 |
| AOP | 0 | 10000000 | 1 | 0 | 0 | 1 |
| AOP | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| AOP-Trust | 0 | 10000000 | 1 | 0 | 0 | 1 |
| AOP-Trust | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| BOI | 0 | 10000000 | 1 | 0 | 0 | 1 |
| BOI | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Local Authority | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Local Authority | 10000001 | 1000000000 | 1 | 12 | 0 | 1.12 |
| Artificil Juridical Person | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Artificil Juridical Person | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Government | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Government | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Others | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Domestic Company | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Individual | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| HUF | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Firm | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| AOP | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| AOP-Trust | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| BOI | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Local Authority | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Artificil Juridical Person | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Government | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| 206B-Timber obtained under a Forest Lease - Non Resident | ||||||
| Others | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Others | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Non Domestic Company | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Non Domestic Company | 10000001 | 100000000 | 2.5 | 2 | 0 | 2.55 |
| Non Domestic Company | 100000001 | 1000000000 | 2.5 | 5 | 0 | 2.625 |
| Individual | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Individual | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| HUF | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| HUF | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Firm | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Firm | 10000001 | 1000000000 | 2.5 | 12 | 0 | 2.8 |
| AOP | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| AOP | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| AOP-Trust | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| AOP-Trust | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| BOI | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| BOI | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Local Authority | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Local Authority | 10000001 | 1000000000 | 2.5 | 12 | 0 | 2.8 |
| Artificil Juridical Person | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Artificil Juridical Person | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Government | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Government | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Others | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Domestic Company | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Individual | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| HUF | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Firm | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| AOP | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| AOP-Trust | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| BOI | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Local Authority | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Artificil Juridical Person | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Government | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| 206C-Timber obtained under any mode other than Forest Lease - Resident | ||||||
| Others | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Domestic Company | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Individual | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| HUF | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Firm | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| AOP | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| AOP-Trust | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| BOI | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Local Authority | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Artificil Juridical Person | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Government | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Others | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Others | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Non Domestic Company | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Non Domestic Company | 10000001 | 100000000 | 2.5 | 2 | 0 | 2.55 |
| Non Domestic Company | 100000001 | 1000000000 | 2.5 | 5 | 0 | 2.625 |
| Individual | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Individual | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| HUF | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| HUF | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Firm | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Firm | 10000001 | 1000000000 | 2.5 | 12 | 0 | 2.8 |
| AOP | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| AOP | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| AOP-Trust | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| AOP-Trust | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| BOI | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| BOI | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Local Authority | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Local Authority | 10000001 | 1000000000 | 2.5 | 12 | 0 | 2.8 |
| Artificil Juridical Person | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Artificil Juridical Person | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Government | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Government | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| 206D-Any other Forest product not being Timber or Tendu leave - Non Resident | ||||||
| Others | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Others | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Non Domestic Company | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Non Domestic Company | 10000001 | 100000000 | 2.5 | 2 | 0 | 2.55 |
| Non Domestic Company | 100000001 | 1000000000 | 2.5 | 5 | 0 | 2.625 |
| Individual | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Individual | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| HUF | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| HUF | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Firm | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Firm | 10000001 | 1000000000 | 2.5 | 12 | 0 | 2.8 |
| AOP | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| AOP | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| AOP-Trust | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| AOP-Trust | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| BOI | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| BOI | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Local Authority | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Local Authority | 10000001 | 1000000000 | 2.5 | 12 | 0 | 2.8 |
| Artificil Juridical Person | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Artificil Juridical Person | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Government | 0 | 10000000 | 2.5 | 0 | 0 | 2.5 |
| Government | 10000001 | 1000000000 | 2.5 | 15 | 0 | 2.875 |
| Others | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Domestic Company | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Individual | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| HUF | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Firm | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| AOP | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| AOP-Trust | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| BOI | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Local Authority | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Artificil Juridical Person | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| Government | 0 | 1000000000 | 2.5 | 0 | 0 | 2.5 |
| 206E-Scrap - Non Resident | ||||||
| Others | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Others | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Non Domestic Company | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Non Domestic Company | 0 | 100000000 | 1 | 2 | 0 | 1.02 |
| Non Domestic Company | 100000001 | 1000000000 | 1 | 5 | 0 | 1.05 |
| Individual | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Individual | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| HUF | 0 | 10000000 | 1 | 0 | 0 | 1 |
| HUF | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Firm | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Firm | 10000001 | 1000000000 | 1 | 12 | 0 | 1.12 |
| AOP | 0 | 10000000 | 1 | 0 | 0 | 1 |
| AOP | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| AOP-Trust | 0 | 10000000 | 1 | 0 | 0 | 1 |
| AOP-Trust | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| BOI | 0 | 10000000 | 1 | 0 | 0 | 1 |
| BOI | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Local Authority | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Local Authority | 10000001 | 1000000000 | 1 | 12 | 0 | 1.12 |
| Artificil Juridical Person | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Artificil Juridical Person | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Government | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Government | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Others | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Domestic Company | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Individual | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| HUF | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Firm | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| AOP | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| AOP-Trust | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| BOI | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Local Authority | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Artificil Juridical Person | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Government | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| 206F-Parking Lot - Non Resident | ||||||
| Others | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Others | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Non Domestic Company | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Non Domestic Company | 10000001 | 100000000 | 2 | 2 | 0 | 2.04 |
| Non Domestic Company | 100000001 | 1000000000 | 2 | 5 | 0 | 2.1 |
| Individual | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Individual | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| HUF | 0 | 10000000 | 2 | 0 | 0 | 2 |
| HUF | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Firm | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Firm | 10000001 | 1000000000 | 2 | 12 | 0 | 2.24 |
| AOP | 0 | 10000000 | 2 | 0 | 0 | 2 |
| AOP | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| AOP-Trust | 0 | 10000000 | 2 | 0 | 0 | 2 |
| AOP-Trust | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| BOI | 0 | 10000000 | 2 | 0 | 0 | 2 |
| BOI | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Local Authority | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Local Authority | 10000001 | 1000000000 | 2 | 12 | 0 | 2.24 |
| Artificil Juridical Person | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Artificil Juridical Person | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Government | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Government | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Others | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Domestic Company | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Individual | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| HUF | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Firm | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| AOP | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| AOP-Trust | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| BOI | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Local Authority | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Artificil Juridical Person | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Government | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| 206G-Toll Plaza - Non Resident | ||||||
| Others | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Others | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Non Domestic Company | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Non Domestic Company | 10000001 | 100000000 | 2 | 2 | 0 | 2.04 |
| Non Domestic Company | 100000001 | 1000000000 | 2 | 5 | 0 | 2.1 |
| Individual | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Individual | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| HUF | 0 | 10000000 | 2 | 0 | 0 | 2 |
| HUF | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Firm | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Firm | 10000001 | 1000000000 | 2 | 12 | 0 | 2.24 |
| AOP | 0 | 10000000 | 2 | 0 | 0 | 2 |
| AOP | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| AOP-Trust | 0 | 10000000 | 2 | 0 | 0 | 2 |
| AOP-Trust | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| BOI | 0 | 10000000 | 2 | 0 | 0 | 2 |
| BOI | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Local Authority | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Local Authority | 10000001 | 1000000000 | 2 | 12 | 0 | 2.24 |
| Artificil Juridical Person | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Artificil Juridical Person | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Government | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Government | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Others | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Domestic Company | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Individual | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| HUF | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Firm | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| AOP | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| AOP-Trust | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| BOI | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Local Authority | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Artificil Juridical Person | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Government | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| 206H-Mining and Quarrying - Non Resident | ||||||
| Others | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Others | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Non Domestic Company | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Non Domestic Company | 10000001 | 100000000 | 2 | 2 | 0 | 2.04 |
| Non Domestic Company | 100000001 | 1000000000 | 2 | 5 | 0 | 2.1 |
| Individual | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Individual | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| HUF | 0 | 10000000 | 2 | 0 | 0 | 2 |
| HUF | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Firm | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Firm | 10000001 | 1000000000 | 2 | 12 | 0 | 2.24 |
| AOP | 0 | 10000000 | 2 | 0 | 0 | 2 |
| AOP | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| AOP-Trust | 0 | 10000000 | 2 | 0 | 0 | 2 |
| AOP-Trust | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| BOI | 0 | 10000000 | 2 | 0 | 0 | 2 |
| BOI | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Local Authority | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Local Authority | 10000001 | 1000000000 | 2 | 12 | 0 | 2.24 |
| Artificil Juridical Person | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Artificil Juridical Person | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Government | 0 | 10000000 | 2 | 0 | 0 | 2 |
| Government | 10000001 | 1000000000 | 2 | 15 | 0 | 2.3 |
| Others | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Domestic Company | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Individual | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| HUF | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Firm | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| AOP | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| AOP-Trust | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| BOI | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Local Authority | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Artificil Juridical Person | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| Government | 0 | 1000000000 | 2 | 0 | 0 | 2 |
| 206H-Mining and Quarrying - Resident | ||||||
| Others | 0 | 10000000 | 5 | 0 | 0 | 5 |
| Others | 10000001 | 1000000000 | 5 | 15 | 0 | 5.75 |
| Non Domestic Company | 0 | 10000000 | 5 | 0 | 0 | 5 |
| Non Domestic Company | 10000001 | 100000000 | 5 | 2 | 0 | 5.1 |
| Non Domestic Company | 100000001 | 1000000000 | 5 | 5 | 0 | 5.25 |
| Individual | 0 | 10000000 | 5 | 0 | 0 | 5 |
| Individual | 10000001 | 1000000000 | 5 | 15 | 0 | 5.75 |
| HUF | 0 | 10000000 | 5 | 0 | 0 | 5 |
| HUF | 10000001 | 1000000000 | 5 | 15 | 0 | 5.75 |
| Firm | 0 | 10000000 | 5 | 0 | 0 | 5 |
| Firm | 10000001 | 1000000000 | 5 | 12 | 0 | 5.6 |
| AOP | 0 | 10000000 | 5 | 0 | 0 | 5 |
| AOP | 10000001 | 1000000000 | 5 | 15 | 0 | 5.75 |
| AOP-Trust | 0 | 10000000 | 5 | 0 | 0 | 5 |
| AOP-Trust | 10000001 | 1000000000 | 5 | 15 | 0 | 5.75 |
| BOI | 0 | 10000000 | 5 | 0 | 0 | 5 |
| BOI | 10000001 | 1000000000 | 5 | 15 | 0 | 5.75 |
| Local Authority | 0 | 10000000 | 5 | 0 | 0 | 5 |
| Local Authority | 10000001 | 1000000000 | 5 | 12 | 0 | 5.6 |
| Artificil Juridical Person | 0 | 10000000 | 5 | 0 | 0 | 5 |
| Artificil Juridical Person | 10000001 | 1000000000 | 5 | 15 | 0 | 5.75 |
| Government | 0 | 10000000 | 5 | 0 | 0 | 5 |
| Government | 10000001 | 1000000000 | 5 | 15 | 0 | 5.75 |
| Others | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| Domestic Company | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| Individual | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| HUF | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| Firm | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| AOP | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| AOP-Trust | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| BOI | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| Local Authority | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| Artificil Juridical Person | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| Government | 0 | 1000000000 | 5 | 0 | 0 | 5 |
| 206J-Minerals-Coal/Lignet/Iron ore - Non Resident | ||||||
| Others | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Others | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Non Domestic Company | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Non Domestic Company | 10000001 | 100000000 | 1 | 2 | 0 | 1.02 |
| Non Domestic Company | 100000001 | 1000000000 | 1 | 5 | 0 | 1.05 |
| Individual | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Individual | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| HUF | 0 | 10000000 | 1 | 0 | 0 | 1 |
| HUF | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Firm | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Firm | 10000001 | 1000000000 | 1 | 12 | 0 | 1.12 |
| AOP | 0 | 10000000 | 1 | 0 | 0 | 1 |
| AOP | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| AOP-Trust | 0 | 10000000 | 1 | 0 | 0 | 1 |
| AOP-Trust | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| BOI | 0 | 10000000 | 1 | 0 | 0 | 1 |
| BOI | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Local Authority | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Local Authority | 10000001 | 1000000000 | 1 | 12 | 0 | 1.12 |
| Artificil Juridical Person | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Artificil Juridical Person | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Government | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Government | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Others | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Domestic Company | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Individual | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| HUF | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Firm | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| AOP | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| AOP-Trust | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| BOI | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Local Authority | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Artificil Juridical Person | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Government | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| 206K-Trading of Bullion and Jewellery - Non Resident | ||||||
| Others | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Others | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Non Domestic Company | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Non Domestic Company | 10000001 | 100000000 | 1 | 2 | 0 | 1.02 |
| Non Domestic Company | 100000001 | 1000000000 | 1 | 5 | 0 | 1.05 |
| Individual | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Individual | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| HUF | 0 | 10000000 | 1 | 0 | 0 | 1 |
| HUF | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Firm | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Firm | 10000001 | 1000000000 | 1 | 12 | 0 | 1.12 |
| AOP | 0 | 10000000 | 1 | 0 | 0 | 1 |
| AOP | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| AOP-Trust | 0 | 10000000 | 1 | 0 | 0 | 1 |
| AOP-Trust | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| BOI | 0 | 10000000 | 1 | 0 | 0 | 1 |
| BOI | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Local Authority | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Local Authority | 10000001 | 1000000000 | 1 | 12 | 0 | 1.12 |
| Artificil Juridical Person | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Artificil Juridical Person | 10000001 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Government | 0 | 10000000 | 1 | 0 | 0 | 1 |
| Government | 1000000 | 1000000000 | 1 | 15 | 0 | 1.15 |
| Others | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Domestic Company | 0 | 1000000000 | 1 | 0 | 0 | 1 |
| Individual | 0 | 1000000000 | 1 | 0 | 0 | 1 |
